Capital 1 777 921 53 807 1 631 043 192 1 312 1 207 14 019 3 410
County seats 1 820 947 52 876 1 725 260 63 571 371 18 208 1 284
Other towns of county right 212 972 5 296 199 489 1 25 24 1 205 112
Other towns 2 761 040 110 976 2 615 455 45 283 369 56 414 864
Towns (urban areas) together 6 572 880 222 955 6 171 247 301 2 191 1 971 89 846 5 670
Villages (rural areas) 3 625 435 219 784 3 455 810 20 176 345 115 874 949
Country total 10 198 315 442 739 9 627 057 321 2 367 2 316 205 720 6 619
Regions  
1 Central Hungary 2 861 798 98 906 2 644 196 215 1 456 1 529 26 484 4 025
2 Central Transdanubia 1 124 701 39 950 1 063 139 12 139 122 9 410 768
3 Western Transdanubia 1 000 233 32 176 956 384 10 78 59 8 024 227
4 Southern Transdanubia 992 368 75 855 933 199 19 142 146 26 423 400
5 Northern Hungary 1 290 392 82 914 1 242 949 14 141 131 69 214 419
6 Northern Great Plain 1 551 171 57 975 1 482 902 16 158 161 50 675 323
7 Southern Great Plain 1 377 652 54 963 1 304 288 35 253 168 15 490 457
Capital  
1 Budapest 1 777 921 53 807 1 631 043 192 1 312 1 207 14 019 3 410
Counties  
7 Bács-Kiskun 546 517 21 444 519 794 7 30 49 6 763 115
4 Baranya 407 448 42 797 375 611 9 85 86 10 623 220
7 Békés 397 791 24 838 377 243 18 82 46 5 578 127
5 Borsod-Abaúj-Zemplén 744 404 53 021 718 911 13 103 93 46 635 296
7 Csongrád 433 344 8 681 407 251 10 141 73 3 149 215
2 Fejér 434 317 11 573 408 781 5 61 39 4 317 477
3 Győr-Moson-Sopron 434 706 11 871 415 611 8 42 25 1 669 122
6 Hajdú-Bihar 552 998 14 709 527 291 12 101 83 11 742 154
5 Heves 325 727 14 769 312 521 1 21 17 12 629 85
6 Jász-Nagykun-Szolnok 415 917 13 912 394 635 1 31 35 12 305 104
2 Komárom-Esztergom 316 590 18 399 297 964 5 47 58 2 670 181
5 Nógrád 220 261 15 124 211 517 17 21 9 950 38
1 Pest 1 083 877 45 099 1 013 153 23 144 322 12 465 615
4 Somogy 335 237 14 893 317 957 7 33 38 10 360 82
6 Szabolcs-Szatmár-Bereg 582 256 29 354 560 976 3 26 43 26 628 65
4 Tolna 249 683 18 165 239 631 3 24 22 5 440 98
3 Vas 268 123 9 836 257 080 2 20 11 1 577 55
2 Veszprém 373 794 9 978 356 394 2 31 25 2 423 110
3 Zala 297 404 10 469 283 693 16 23 4 778 50



Back